<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarlosIbanez.se</title>
	<atom:link href="http://carlosibanez.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlosibanez.se</link>
	<description>Science, Jazz, Photography</description>
	<lastBuildDate>Tue, 08 May 2012 15:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Live Jazz Lounge: unreleased recordings of live jazz from around the world</title>
		<link>http://carlosibanez.se/jazz/2012/04/22/the-live-jazz-lounge-unreleased-recordings-of-live-jazz-from-around-the-world/</link>
		<comments>http://carlosibanez.se/jazz/2012/04/22/the-live-jazz-lounge-unreleased-recordings-of-live-jazz-from-around-the-world/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:51:21 +0000</pubDate>
		<dc:creator>carlos ibanez</dc:creator>
				<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[Live jazz]]></category>
		<category><![CDATA[Live Jazz Lounge]]></category>

		<guid isPermaLink="false">http://carlosibanez.se/?p=2598</guid>
		<description><![CDATA[<p>Music blog Live Jazz Lounge, launched January 2012, already has over 35 posts featuring unreleased live jazz concerts anywhere from Buenos Aires to New York to Stockholm to London, with entries from the 1970s to the present. At the time of this writing, over 4,500 visitors have so far been on the site. In addition [...]]]></description>
			<content:encoded><![CDATA[<p>Music blog <a href="http://livejazzlounge.com" target="_blank">Live Jazz Lounge</a>, launched January 2012, already has over 35 posts featuring unreleased live jazz concerts anywhere from Buenos Aires to New York to  Stockholm to London, with entries from the 1970s to the present. At the time of this writing, over 4,500 visitors have so far been on the site. In addition to concert info, the site provides links to purchase albums related to the featured concerts, and the site&#8217;s header features all original photographs from live jazz concerts.</p>
<p><a href="http://livejazzlounge.com" target="_blank"><img class="alignleft size-full wp-image-2604" title="LiveJazzLounge" src="http://carlosibanez.se/wordpress/wp-content/uploads/2012/04/LiveJazzLounge.jpg" alt="" width="1019" height="535" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://carlosibanez.se/jazz/2012/04/22/the-live-jazz-lounge-unreleased-recordings-of-live-jazz-from-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronicle of a death foretold: Esbjörn Svensson&#8217;s premonitory reflections on death and the meaning of life</title>
		<link>http://carlosibanez.se/jazz/2012/03/27/chronicle-of-a-death-foretold-esbjorn-svenssons-premonitory-reflections-on-death-and-the-meaning-of-life/</link>
		<comments>http://carlosibanez.se/jazz/2012/03/27/chronicle-of-a-death-foretold-esbjorn-svenssons-premonitory-reflections-on-death-and-the-meaning-of-life/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:26:01 +0000</pubDate>
		<dc:creator>carlos ibanez</dc:creator>
				<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Esbjorn Svensson]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://carlosibanez.se/?p=2500</guid>
		<description><![CDATA[<p> Pianist Esbjörn Svensson died suddenly, at the peak of his career, in a diving accident on June 14, 2008, 44 years of age. Here he makes a striking account of a previous close encounter with death and his personal reflections (audiofile in Swedish, Summer 2003).</p> <p>&#8220;It was as if I could see straight inside [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carlosibanez.se/wordpress/wp-content/uploads/2012/03/EsbjornSvensson.jpg"><img class="alignright size-medium wp-image-2514" title="EsbjornSvensson" src="http://carlosibanez.se/wordpress/wp-content/uploads/2012/03/EsbjornSvensson-300x268.jpg" alt="" width="300" height="268" /></a><br />
Pianist <a href="http://en.wikipedia.org/wiki/Esbjörn_Svensson" target="_blank">Esbjörn Svensson</a> died suddenly, at the peak of his career, in a diving accident on June 14, 2008, 44 years of age. Here he makes a striking account of a previous close encounter with death and his personal reflections (audiofile in Swedish, Summer 2003).</p>
<p>&#8220;<em>It was as if I could see straight inside her. And she had made up her mind. I knew it. It was an unmistakable feeling. I then understood that I had to speak to her. If she is going to jump, I will have to stop her. And somehow, distract her attention. Slowly, I begin to move towards her. She stays very strategically placed, exactly at the exit of the tunel as the train approaches the platform. And a bit too close to the edge. I come closer to her. Very, very carefully. Slowly. I understand that it is incredibly sensitive. I do not think very much. I feel I would just like to distract her. I come closer, maybe 10 meters away from her. I hear that the train approaches. And I hear that she hears. She makes herself ready. I come even closer. Very slowly&#8230; Now I am just 3 meters from her. Then comes the train&#8230; and the woman jumps, straight in front of it. The train buzzes. People scream. Everything stops. And I stood 3 meters from her&#8230; But I turn around and run away&#8230; It&#8217;s too much. I don&#8217;t see what happens. There, in front of my eyes, a person has taken her life, straight out into something else. Something which we don&#8217;t know anything about. And I can&#8217;t just look anymore. I run. The police is coming. People all around is in desperation. But I walk away&#8230;&#8221;</em></p>
<p><em>&#8220;Why do we exist? What are we doing here? And what makes some of us live with the spark of life inside us, while others lose it totally, and jump out? Jump over the border, away from life. Away from reality and, hopefully, pain. To something else totally unknown. These are for me big, incomprehensible questions. And in that moment the woman jumped, it became clear for me that there is no answer. There is no logic controlling our lives. There are no package solutions. Each and everyone of us must find the answer on our own. It doesn&#8217;t matter if one does so with the help of music, love, Jesus or drugs. There must be something that pushes us forward. And that makes us want to continue breathing&#8230;&#8221;</em></p>
<p><a href="http://carlosibanez.se/wordpress/wp-content/uploads/2012/03/defimage1.jpg"><img class="alignleft size-full wp-image-2555" title="defimage1" src="http://carlosibanez.se/wordpress/wp-content/uploads/2012/03/defimage1.jpg" alt="" width="292" height="209" /></a><br />
About death and the meaning of life:</p>
<p><em>&#8220;What guarantee do we have that the future will come? That we will be able to experience it? We generally live in our Western society separated from death. We don&#8217;t think about it. Talk seldom about it. Suppress it preferably. But suddenly, it hits us. Close or at a distance. But almost always with astonishing power. Everything stays put. And we suddenly experience our fragility, our loneliness, our total powerlessness in front of death. It pushes us to a corner. Force us to resignate to it. Death has all the power. And we float in a complete uncertainty about the future. We know nothing. We have no guarantees. Life can finish anytime.&#8221;</em></p>
<p><em>&#8220;What shall we do with this terrible knowledge? How shall we act in this meaningless battle against an opponent over whom we can never win? Many take refuge in religion. Where one can find some form of guarantee in the belief of that what religion offers. If we believe in religion, whichever that may be, we get at least a belief of what is to come after death. We can also pretend that we are immortal, and do in principle whatever we want, for money, and for the life that we expect to live, then when we can afford everything that we need to live a good life. But irrespectively of belief, money or social status, we can never be sure. Suddenly, it just stands there, beside us. A quick look over the shoulder, and we <em>instinctively </em>know who it is.&#8221;</em></p>
<p><em>&#8220;What we go through, what happens to us, that&#8217;s our life. My experience is that death can teach us to see what is important&#8230; That life is now.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://carlosibanez.se/jazz/2012/03/27/chronicle-of-a-death-foretold-esbjorn-svenssons-premonitory-reflections-on-death-and-the-meaning-of-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://carlosibanez.se/Audio_Files/kvinnan_hoppar.mp3" length="4096417" type="audio/mpeg" />
<enclosure url="http://carlosibanez.se/Audio_Files/om_doden.mp3" length="2574628" type="audio/mpeg" />
		</item>
		<item>
		<title>Intriguing clinical meta analysis of a unique dataset in traumatic brain injury from the &#8220;Asterix&#8221; comic books</title>
		<link>http://carlosibanez.se/science/2012/03/18/intriguing-clinical-meta-analysis-of-a-unique-dataset-in-traumatic-brain-injury/</link>
		<comments>http://carlosibanez.se/science/2012/03/18/intriguing-clinical-meta-analysis-of-a-unique-dataset-in-traumatic-brain-injury/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:32:52 +0000</pubDate>
		<dc:creator>carlos ibanez</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Asterix]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://carlosibanez.se/?p=2434</guid>
		<description><![CDATA[<p> Researchers from Heinrich-Heine University in Düsseldorf, Germany, have published an intriguing study on traumatic brain injury using a dataset taken from the Asterix comic series. The report appeared in Acta Neurochir (2011) 153:1351–1355.</p> <p>We learn that the goal of the study was to &#8220;analyze the epidemiology and specific risk factors of traumatic brain injury [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carlosibanez.se/Documents/Kamp_ActaNeurochir_2011.pdf" target="_blank"><img class=" wp-image-2450 alignleft" title="Asterix_2" src="http://carlosibanez.se/wordpress/wp-content/uploads/2012/03/Asterix_2.jpg" alt="" width="245" height="338" /></a><br />
Researchers from Heinrich-Heine University in Düsseldorf, Germany, have published an intriguing study on traumatic brain injury using a dataset taken from the Asterix comic series. The report appeared in <a href="http://carlosibanez.se/Documents/Kamp_ActaNeurochir_2011.pdf" target="_blank">Acta Neurochir (2011) 153:1351<span style="font-size: small;"><span style="font-family: Arial;">–</span></span>1355</a>.</p>
<p>We learn that the goal of the study was to &#8220;analyze the epidemiology and specific risk factors of traumatic brain injury (TBI) in the Asterix illustrated comic books. Among the illustrated literature, TBI is a predominating injury pattern.&#8221; One of the major strengths of the study is that clinical data were &#8220;correlated to information regarding the trauma mechanism, the sociocultural background of victims and offenders, and the circumstances of the traumata, to identify specific risk factors.&#8221;</p>
<p>Through painstaking analysis of all 34 Asterix comic books, the researchers identified 700 hundred cases of TBI in the study. &#8220;The majority of persons involved were adult and male. The major cause of trauma was assault (98.8%).&#8221; Among the most intriguing results, they found that &#8220;although over half of head-injury victims had a severe initial impairment of consciousness, no case of death or permanent neurological deficit was found.&#8221;</p>
<p>Epidemiological results indicated that &#8220;the largest group of head-injured characters was constituted by Romans (63.9%), while Gauls caused nearly 90% of the TBIs. A helmet had been worn by 70.5% of victims but had been lost in the vast majority of cases (87.7%). In 83% of cases, TBIs were caused under the influence of a doping agent called “the magic potion (p ≤ 0.05)”.</p>
<p>There is no shortage of curious information in the paper. Among other jewels, the authors found that, among victims of head injuries, 4 out of 700 were extraterrestrials. The generally favorable outcome was surprising, given the severity of the injuries (see figure below). One possible explanation given by the authors lies in the follow-up. In their own words, &#8220;in many cases, follow-up was only a few minutes. Here, a secondary deterioration after a “lucid interval” and development of intracranial hemorrhage might have been overlooked. However, most figures returned at later time points without any deficit.&#8221;</p>
<p>Clearly, more work needs to be done to follow-up this very interesting research. The authors declared no conflict of interest. The funding source was not acknowledged in the paper, however. <img src='http://carlosibanez.se/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p style="text-align: center;"><a href="http://carlosibanez.se/wordpress/wp-content/uploads/2012/03/Asterix_12.jpg"><img class="aligncenter  wp-image-2440" title="Asterix_1" src="http://carlosibanez.se/wordpress/wp-content/uploads/2012/03/Asterix_12.jpg" alt="" width="768" height="576" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://carlosibanez.se/science/2012/03/18/intriguing-clinical-meta-analysis-of-a-unique-dataset-in-traumatic-brain-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marilyn Mazur Group at Jazzklubb Fasching, March 2012</title>
		<link>http://carlosibanez.se/jazz/2012/03/12/marilyn-mazur-group-at-jazzklubb-fasching-march-2012/</link>
		<comments>http://carlosibanez.se/jazz/2012/03/12/marilyn-mazur-group-at-jazzklubb-fasching-march-2012/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:45:51 +0000</pubDate>
		<dc:creator>carlos ibanez</dc:creator>
				<category><![CDATA[Jazz]]></category>
		<category><![CDATA[EF 70-200 2.8 L II]]></category>
		<category><![CDATA[EOS 7D]]></category>
		<category><![CDATA[Marilyn Mazur]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://carlosibanez.se/?p=2463</guid>
		<description><![CDATA[<p>[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]</p> <p>Dannish percussionist and drumer Marilyn Mazur and her group performed at the Jazzklubb Fasching in Stockholm on March 7, 2012. With Fredrik Lundin in saxophones, Krister Jonsson, guitar and Klavs Hovman, bass. Video captured on the EOS 7D with EF 70-200 2.8 L II lens.</p>
]]></description>
			<content:encoded><![CDATA[<p>[There is a video that cannot be displayed in this feed. <a href="http://carlosibanez.se/jazz/2012/03/12/marilyn-mazur-group-at-jazzklubb-fasching-march-2012/">Visit the blog entry to see the video.]</a></p>
<p>Dannish percussionist and drumer Marilyn Mazur and her group performed at the Jazzklubb Fasching in Stockholm on March 7, 2012. With Fredrik Lundin in saxophones, Krister Jonsson, guitar and Klavs Hovman, bass. Video captured on the EOS 7D with EF 70-200 2.8 L II lens.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlosibanez.se/jazz/2012/03/12/marilyn-mazur-group-at-jazzklubb-fasching-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food photography IV: Hutong Restaurant, Hong Kong</title>
		<link>http://carlosibanez.se/photography/2012/02/11/food-photograhy-iv-hutong-restaurant-hong-kong/</link>
		<comments>http://carlosibanez.se/photography/2012/02/11/food-photograhy-iv-hutong-restaurant-hong-kong/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:59:39 +0000</pubDate>
		<dc:creator>carlos ibanez</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[EF 24L II]]></category>
		<category><![CDATA[EOS 7D]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://carlosibanez.se/?p=2393</guid>
		<description><![CDATA[<p>The Hutong restaurant in the Kowloon peninsula is one of the seven upscale outlets run by the Aqua Restaurant Group in the city of Hong Kong. On the 28th floor of One Peking Road in Tsim Sha Tsui, it offers an exquisite decor inspired in antique China alongside breathtaking views over Victoria Harbour. Traditional Northern [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.aqua.com.hk/#/eng/global/hongKong/hutong/concept" target="_blank">Hutong</a> restaurant in the Kowloon peninsula is one of the seven upscale outlets run by the Aqua Restaurant Group in the city of Hong Kong. On the 28th floor of One Peking Road in Tsim Sha Tsui, it offers an exquisite decor inspired in antique China alongside breathtaking views over Victoria Harbour. Traditional Northern Chinese cuisine with a contemporary twist.</p>
<p>Two of its classic dishes are featured here photographed with the Canon EOS 7D and EF 24mm f/1.4 L II lens using available light.</p>
<p><strong>Crispy De-boned Lamb Ribs (signature dish):</strong></p>
<p><a href="http://carlosibanez.se/wordpress/wp-content/uploads/2012/02/Crispy_deboned_lamb_ribs_2.jpg"><img class="aligncenter size-full wp-image-2432" title="Crispy_deboned_lamb_ribs_2" src="http://carlosibanez.se/wordpress/wp-content/uploads/2012/02/Crispy_deboned_lamb_ribs_2.jpg" alt="" width="960" height="619" /></a></p>
<p><strong>Ma La Chilli Prawns:</strong></p>
<p><a href="http://carlosibanez.se/wordpress/wp-content/uploads/2012/02/Ma_La_chilli_prawns.jpg"><img class="aligncenter size-full wp-image-2414" title="Ma_La_chilli_prawns" src="http://carlosibanez.se/wordpress/wp-content/uploads/2012/02/Ma_La_chilli_prawns.jpg" alt="" width="960" height="650" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://carlosibanez.se/photography/2012/02/11/food-photograhy-iv-hutong-restaurant-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Tasmania (Part III): Land and ocean</title>
		<link>http://carlosibanez.se/photography/2012/02/01/beautiful-tasmania-part-iii-land-and-ocean/</link>
		<comments>http://carlosibanez.se/photography/2012/02/01/beautiful-tasmania-part-iii-land-and-ocean/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:42:46 +0000</pubDate>
		<dc:creator>carlos ibanez</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[EF 100-400L]]></category>
		<category><![CDATA[EF-S 10-22]]></category>
		<category><![CDATA[EOS 7D]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://carlosibanez.se/?p=2272</guid>
		<description><![CDATA[<p>This last installment of the photo series on Tasmania is about its dramatic coastline. Here are some images taken in Tasman Peninsula, with spectacular views across to Cape Pillar, Cape Raoul, a late night shot of the famous Remarkable Cave and a view of Crescent Bay and its beautiful beach from above Mt. Brown.</p> <p>The [...]]]></description>
			<content:encoded><![CDATA[<p>This last installment of the photo series on Tasmania is about its dramatic coastline. Here are some images taken in Tasman Peninsula, with spectacular views across to Cape Pillar, Cape Raoul, a late night shot of the famous <a href="http://www.touringtasmania.info/remarkable_cave.htm" target="_blank">Remarkable Cave</a> and a view of Crescent Bay and its beautiful beach from above Mt. Brown.</p>
<p>The first two shots used a  <a href="http://www.singh-ray.com/grndgrads.html" target="_blank">Galen Rowell&#8217;s Graduated Neutral Density Filter</a> (3 stops, soft edge) from <a href="http://www.singh-ray.com/" target="_blank">Singh Ray</a> to tame sky highlights and balance the foreground. The Remarkable Cave shot was taken late at dusk and needed a 6 sec exposure on a tripod to get enough light and, at the same time, soften the texture of the waters coming into the cave.</p>
<p>This is truly a gorgeous place, with endless opportunities for landscape photography. Not very crowded, as you can see. Highy recommended!</p>
<p><a href="http://carlosibanez.se/wordpress/wp-content/uploads/2011/11/TASM11_1147.jpg"><img class="aligncenter size-full wp-image-2273" title="TASM11_1147" src="http://carlosibanez.se/wordpress/wp-content/uploads/2011/11/TASM11_1147.jpg" alt="" width="960" height="586" /></a></p>
<p><a href="http://carlosibanez.se/wordpress/wp-content/uploads/2011/11/TASM11_08461216.jpg"><img class="aligncenter size-full wp-image-2274" title="TASM11_0846|1216" src="http://carlosibanez.se/wordpress/wp-content/uploads/2011/11/TASM11_08461216.jpg" alt="" width="1352" height="960" /></a></p>
<p><a href="http://carlosibanez.se/wordpress/wp-content/uploads/2011/11/TASM11_1070.jpg"><img class="aligncenter size-full wp-image-2278" title="TASM11_1070" src="http://carlosibanez.se/wordpress/wp-content/uploads/2011/11/TASM11_1070.jpg" alt="" width="960" height="608" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://carlosibanez.se/photography/2012/02/01/beautiful-tasmania-part-iii-land-and-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Fruit in Singapore&#8217;s China Town</title>
		<link>http://carlosibanez.se/photography/2012/01/08/strange-fruit-in-singapores-china-town/</link>
		<comments>http://carlosibanez.se/photography/2012/01/08/strange-fruit-in-singapores-china-town/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:45:59 +0000</pubDate>
		<dc:creator>carlos ibanez</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[EF 24L II]]></category>
		<category><![CDATA[EOS 7D]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://carlosibanez.se/?p=2369</guid>
		<description><![CDATA[<p>[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]</p> <p>Melbourne-based performing arts company &#8220;Stange Fruit&#8221; appeared at the Chinese New Year celebration in Singapore&#8217;s China Town on January 27, 2011. Perched atop 5-metre high flexible poles, the troupe bends and sways in the air at [...]]]></description>
			<content:encoded><![CDATA[<p>[There is a video that cannot be displayed in this feed. <a href="http://carlosibanez.se/photography/2012/01/08/strange-fruit-in-singapores-china-town/">Visit the blog entry to see the video.]</a></p>
<p>Melbourne-based performing arts company &#8220;<a href="http://www.strangefruit.net.au" target="_blank">Stange Fruit</a>&#8221; appeared at the Chinese New Year celebration in Singapore&#8217;s China Town on January 27, 2011. Perched atop 5-metre high flexible poles, the troupe bends and sways in the air at pace with intriguing bits of new-agish music. The first half of their 25 minute performance at thet heart of Singapore&#8217;s China Town is shown here, captured with the EF 24L II lens wide open on the EOS 7D.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlosibanez.se/photography/2012/01/08/strange-fruit-in-singapores-china-town/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pablo Marquez: Musica del Delphin (Luys de Narvaez 1580)</title>
		<link>http://carlosibanez.se/jazz/2011/12/28/pablo-marquez-musica-del-delphin-luys-de-narvaez-1580/</link>
		<comments>http://carlosibanez.se/jazz/2011/12/28/pablo-marquez-musica-del-delphin-luys-de-narvaez-1580/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:39:54 +0000</pubDate>
		<dc:creator>carlos ibanez</dc:creator>
				<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[Guitar]]></category>

		<guid isPermaLink="false">http://carlosibanez.se/?p=2283</guid>
		<description><![CDATA[<p> Ok, this not jazz, as it was written several centuries before jazz was invented, but it is a truly amazing recording nevertheless. Masterly interpretation of Luys de Narvaez â€œSeis libros del DelphÃ­nâ€ by Argentine guitarist Pablo Marquez for the ECM label. Marquez got to choose 17 of the more than 40 pieces included in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carlosibanez.se/wordpress/wp-content/uploads/2011/12/Musica_del_Delphin.jpg"><img class="alignleft size-full wp-image-2312" title="Musica_del_Delphin" src="http://carlosibanez.se/wordpress/wp-content/uploads/2011/12/Musica_del_Delphin.jpg" alt="" width="300" height="300" /><br />
</a>Ok, this not jazz, as it was written several centuries before jazz was invented, but it is a truly amazing recording nevertheless. Masterly interpretation of Luys de Narvaez â€œSeis libros del DelphÃ­nâ€ by Argentine guitarist Pablo Marquez for the ECM label. Marquez got to choose 17 of the more than 40 pieces included in the &#8220;Seys libros&#8221; compendium. Originally published in 1538, the pices were composed for the vihuela, a predecessor of the modern guitar.Here Marquez skillfully demonstrates how rewarding these pieces can be even in a modern instrument. This impecable performance preserves the intimate, introspective character of the pieces. Timeless, beautiful music of a mystical nature. <a href="http://pablomarquez.free.fr/" target="_blank">Pablo Marquez</a> was born in the northwest of Argentina in 1967. He has played with bandoneonist Dino Saluzzi, cellist Anja Lechner, the Rosamunde Quartett and the Ensemble Alma Viva.</p>
<p>Audio files of two favorites, <em>Diferencias sobre Conde Claros (libro VI, 1)</em> and <em>Segundo tono (libro I, 2)</em> appear below.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlosibanez.se/jazz/2011/12/28/pablo-marquez-musica-del-delphin-luys-de-narvaez-1580/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://carlosibanez.se/Audio_Files/Diferencias_sobre_Conde_Claros.mp3" length="4785431" type="audio/mpeg" />
<enclosure url="http://carlosibanez.se/Audio_Files/Segundo_tono.mp3" length="4641843" type="audio/mpeg" />
		</item>
		<item>
		<title>Beautiful Tasmania (part II): Marsupials on the run</title>
		<link>http://carlosibanez.se/photography/2011/11/26/beautiful-tasmania-part-ii-marsupials-on-the-run/</link>
		<comments>http://carlosibanez.se/photography/2011/11/26/beautiful-tasmania-part-ii-marsupials-on-the-run/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 19:47:25 +0000</pubDate>
		<dc:creator>carlos ibanez</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[EOS 7D]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Wild life]]></category>

		<guid isPermaLink="false">http://carlosibanez.se/?p=2225</guid>
		<description><![CDATA[<p>Not unusual to encounter a great variety of marsupials in Tasmania, particularly if you find yourself in a nature park, such as the Bonorong Wildlife Sanctuary. A prime example of true Tasmanian fauna, the famous Tasmanian Devil, is not as devil-looking as one might think, here caught sniffing out the mid morning air.</p> <p style="text-align: [...]]]></description>
			<content:encoded><![CDATA[<p>Not unusual to encounter a great variety of marsupials in Tasmania, particularly if you find yourself in a nature park, such as the <a href="http://www.bonorong.com.au/" target="_blank">Bonorong Wildlife Sanctuary</a>. A prime example of true Tasmanian fauna, the famous Tasmanian Devil, is not as devil-looking as one might think, here caught sniffing out the mid morning air.</p>
<p style="text-align: left;"><a href="http://carlosibanez.se/wordpress/wp-content/uploads/2011/11/TASM11_1357.jpg"><img class="aligncenter size-full wp-image-2231" title="TASM11_1357" src="http://carlosibanez.se/wordpress/wp-content/uploads/2011/11/TASM11_1357.jpg" alt="" width="960" height="640" /></a><br />
A Spotted-Tail Quoll run frantically in circles around his domain. A Koala, quite a bit calmer by nature, stared flematically at some point in the distant horizon from a vantage point by his favorite tree.</p>
<p style="text-align: left;"><a href="http://carlosibanez.se/wordpress/wp-content/uploads/2011/11/TASM11_13961407.jpg"><img class="aligncenter size-full wp-image-2251" title="TASM11_1396|1407" src="http://carlosibanez.se/wordpress/wp-content/uploads/2011/11/TASM11_13961407.jpg" alt="" width="960" height="712" /></a></p>
<p style="text-align: left;"><a href="http://carlosibanez.se/wordpress/wp-content/uploads/2011/11/TASM11_1290.jpg"><img class="size-full wp-image-2255 alignleft" title="TASM11_1290" src="http://carlosibanez.se/wordpress/wp-content/uploads/2011/11/TASM11_1290.jpg" alt="" width="415" height="622" /><br />
</a>And, of course, the ubiquitous kangaroo, or at least one of the many varieties of it. Here in a close-up portrait, with his own body bokehing away in the background.</p>
<p style="text-align: left;">For this day, I just took my Canon EF 100mm L f/2,8 IS macro lens mounted on the EOS 7D. A combination that proved very suitable for capturing these animals at relatively close range.</p>
<p style="text-align: left;">Fully open, this lens allows excellent subject isolation and high speed. The Quoll shot was one frame of a series that saw the 7D bursting away at 8 fps.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlosibanez.se/photography/2011/11/26/beautiful-tasmania-part-ii-marsupials-on-the-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Tasmania (part I): Singh-Ray&#8217;s Vari-N-Duo gets the best out of Mount Field National Park waterfalls</title>
		<link>http://carlosibanez.se/photography/2011/10/26/beautiful-tasmania-part-i-singh-rays-vari-n-duo-gets-the-best-out-of-waterfalls-in-mount-field-national-park/</link>
		<comments>http://carlosibanez.se/photography/2011/10/26/beautiful-tasmania-part-i-singh-rays-vari-n-duo-gets-the-best-out-of-waterfalls-in-mount-field-national-park/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:45:44 +0000</pubDate>
		<dc:creator>carlos ibanez</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[EF-S 10-22]]></category>
		<category><![CDATA[EOS 7D]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Waterfall]]></category>

		<guid isPermaLink="false">http://carlosibanez.se/?p=2193</guid>
		<description><![CDATA[<p>Tasmania is truly a photography paradise. The Mount Field National Park offers endless opportunities with amazing greenery and breathtaking waterfalls. Here a few examples, starting with the iconic Russell Falls.</p> <p></p> <p>An exposure of 0.5 to 1.0 seconds, like those shown here, makes the falling water silky smooth, strengthening the sense of movement. In plain [...]]]></description>
			<content:encoded><![CDATA[<p>Tasmania is truly a photography paradise. The Mount Field National Park offers endless opportunities with amazing greenery and breathtaking waterfalls. Here a few examples, starting with the iconic Russell Falls.</p>
