<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CarlosIbanez.se</title>
	<atom:link href="http://carlosibanez.se/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlosibanez.se</link>
	<description>Science, Jazz, Photography</description>
	<lastBuildDate>Sat, 28 Jan 2012 07:51:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Strange Fruit in Singapore&#8217;s China Town by carlos ibanez</title>
		<link>http://carlosibanez.se/photography/2012/01/08/strange-fruit-in-singapores-china-town/comment-page-1/#comment-4879</link>
		<dc:creator>carlos ibanez</dc:creator>
		<pubDate>Sat, 28 Jan 2012 07:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://carlosibanez.se/?p=2369#comment-4879</guid>
		<description>I wish I would! No, that&#039;s from last years. Greetings!</description>
		<content:encoded><![CDATA[<p>I wish I would! No, that&#8217;s from last years. Greetings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strange Fruit in Singapore&#8217;s China Town by Shi Yan</title>
		<link>http://carlosibanez.se/photography/2012/01/08/strange-fruit-in-singapores-china-town/comment-page-1/#comment-4878</link>
		<dc:creator>Shi Yan</dc:creator>
		<pubDate>Sat, 28 Jan 2012 04:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://carlosibanez.se/?p=2369#comment-4878</guid>
		<description>Hi Carlos, you&#039;re back in Singapore for a visit?
Glad to see you&#039;re enjoying it :)</description>
		<content:encoded><![CDATA[<p>Hi Carlos, you&#8217;re back in Singapore for a visit?<br />
Glad to see you&#8217;re enjoying it <img src='http://carlosibanez.se/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beautiful Tasmania (part I): Singh-Ray&#8217;s Vari-N-Duo gets the best out of Mount Field National Park waterfalls by carlos ibanez</title>
		<link>http://carlosibanez.se/photography/2011/10/26/beautiful-tasmania-part-i-singh-rays-vari-n-duo-gets-the-best-out-of-waterfalls-in-mount-field-national-park/comment-page-1/#comment-4842</link>
		<dc:creator>carlos ibanez</dc:creator>
		<pubDate>Sat, 26 Nov 2011 19:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://carlosibanez.se/?p=2193#comment-4842</guid>
		<description>Cheers Alison. In all honesty, it should be admitted that overcast is the optimal condition for this type of shots. The rain was, of course, less helpful. ;-)</description>
		<content:encoded><![CDATA[<p>Cheers Alison. In all honesty, it should be admitted that overcast is the optimal condition for this type of shots. The rain was, of course, less helpful. <img src='http://carlosibanez.se/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beautiful Tasmania (part I): Singh-Ray&#8217;s Vari-N-Duo gets the best out of Mount Field National Park waterfalls by Alison</title>
		<link>http://carlosibanez.se/photography/2011/10/26/beautiful-tasmania-part-i-singh-rays-vari-n-duo-gets-the-best-out-of-waterfalls-in-mount-field-national-park/comment-page-1/#comment-4832</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Thu, 10 Nov 2011 03:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://carlosibanez.se/?p=2193#comment-4832</guid>
		<description>Great shots!  You would never have known it was overcast and raining when you took those photos.  Looking forward to part 2.......</description>
		<content:encoded><![CDATA[<p>Great shots!  You would never have known it was overcast and raining when you took those photos.  Looking forward to part 2&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climbing Mount Kinabalu by Tucho</title>
		<link>http://carlosibanez.se/photography/2011/05/05/climbing-mount-kinabalu/comment-page-1/#comment-3755</link>
		<dc:creator>Tucho</dc:creator>
		<pubDate>Sat, 27 Aug 2011 23:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://carlosibanez.se/?p=1821#comment-3755</guid>
		<description>muy buena roca, gran trepada y muy lindas fotos!!</description>
		<content:encoded><![CDATA[<p>muy buena roca, gran trepada y muy lindas fotos!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birds of Sungei Buloh, Singapore by carlos ibanez</title>
		<link>http://carlosibanez.se/photography/2011/04/23/birds-of-sungei-buloh-singapore/comment-page-1/#comment-2203</link>
		<dc:creator>carlos ibanez</dc:creator>
		<pubDate>Mon, 27 Jun 2011 12:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://carlosibanez.se/?p=1724#comment-2203</guid>
		<description>Coming soon...</description>
		<content:encoded><![CDATA[<p>Coming soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birds of Sungei Buloh, Singapore by Alison</title>
		<link>http://carlosibanez.se/photography/2011/04/23/birds-of-sungei-buloh-singapore/comment-page-1/#comment-2202</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Mon, 27 Jun 2011 11:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://carlosibanez.se/?p=1724#comment-2202</guid>
		<description>Lovely pictures but where are the photos from the rest of the month - in Tasmania, Australia, distant island on the fringes of Antarctica?  :)</description>
		<content:encoded><![CDATA[<p>Lovely pictures but where are the photos from the rest of the month &#8211; in Tasmania, Australia, distant island on the fringes of Antarctica?  <img src='http://carlosibanez.se/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birds of Sungei Buloh, Singapore by carlos ibanez</title>
		<link>http://carlosibanez.se/photography/2011/04/23/birds-of-sungei-buloh-singapore/comment-page-1/#comment-2159</link>
		<dc:creator>carlos ibanez</dc:creator>
		<pubDate>Mon, 20 Jun 2011 20:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://carlosibanez.se/?p=1724#comment-2159</guid>
		<description>Gracias Tucho. Cheers, CIB.</description>
		<content:encoded><![CDATA[<p>Gracias Tucho. Cheers, CIB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birds of Sungei Buloh, Singapore by Tucho</title>
		<link>http://carlosibanez.se/photography/2011/04/23/birds-of-sungei-buloh-singapore/comment-page-1/#comment-2073</link>
		<dc:creator>Tucho</dc:creator>
		<pubDate>Sat, 18 Jun 2011 22:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://carlosibanez.se/?p=1724#comment-2073</guid>
		<description>Como siempre ... Muy buenas tus fotos!
Abrazo.</description>
		<content:encoded><![CDATA[<p>Como siempre &#8230; Muy buenas tus fotos!<br />
Abrazo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making science (part III): Intuition by carlos ibanez</title>
		<link>http://carlosibanez.se/science/2010/08/29/making-science-part-iii-intuition/comment-page-1/#comment-371</link>
		<dc:creator>carlos ibanez</dc:creator>
		<pubDate>Fri, 03 Sep 2010 20:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://carlosibanez.se/?p=988#comment-371</guid>
		<description>Thanks for this Svend. Here is a Google translation of the relevant bit:

&lt;em&gt;&lt;strong&gt;Come sleeping on the outcome&lt;/strong&gt;
- &quot;It was hard to explain the new electrophysiological data from the traditional models of pump function, so we had to develop a new idea that both were linked with our own measurements and with what else knew,&quot; says Hanne Poulsen. &quot;We had long wondered whether there could be an additional channel of the pump, and a whole evening I discussed with Poul Nissen, where and how the various doors in the pump mon open and close, but we did not reach a completely satisfactory explanation. But in the middle of the night I woke suddenly with the idea of a proton stamp which would explain the new effects, so I have literally been sleeping with the result, &quot;concludes Poulsen.

- &quot;It&#039;s not often you get the kind of breakthrough research,&quot; says head of center PUMPKIN Professor Poul Nissen. &quot;Hannah has contributed a completely fresh and new perspective on a very long studied the problem and has thus managed to create meaning out of an abundance of both old and new data. It is a maximum of extraordinary achievement and a very well deserved recognition to a prestigious journal Nature publishes the results, &quot;added Nissen.&lt;/em&gt;

Very intriguing story. Pumpkin center? I think I&#039;ll go and sleep on it! ;-)</description>
		<content:encoded><![CDATA[<p>Thanks for this Svend. Here is a Google translation of the relevant bit:</p>
<p><em><strong>Come sleeping on the outcome</strong><br />
- &#8220;It was hard to explain the new electrophysiological data from the traditional models of pump function, so we had to develop a new idea that both were linked with our own measurements and with what else knew,&#8221; says Hanne Poulsen. &#8220;We had long wondered whether there could be an additional channel of the pump, and a whole evening I discussed with Poul Nissen, where and how the various doors in the pump mon open and close, but we did not reach a completely satisfactory explanation. But in the middle of the night I woke suddenly with the idea of a proton stamp which would explain the new effects, so I have literally been sleeping with the result, &#8220;concludes Poulsen.</p>
<p>- &#8220;It&#8217;s not often you get the kind of breakthrough research,&#8221; says head of center PUMPKIN Professor Poul Nissen. &#8220;Hannah has contributed a completely fresh and new perspective on a very long studied the problem and has thus managed to create meaning out of an abundance of both old and new data. It is a maximum of extraordinary achievement and a very well deserved recognition to a prestigious journal Nature publishes the results, &#8220;added Nissen.</em></p>
<p>Very intriguing story. Pumpkin center? I think I&#8217;ll go and sleep on it! <img src='http://carlosibanez.se/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

